
Program Benefits
It pays to become a partner. Advantages of becoming a partner in our Business First program include a variety of financial, community, marketing, sales support, tech support, and business services development benefits.
Partners that also complete our registration process for Business First receive further benefits, such as password-protected access to the marketing portal, breaking-news and monthly email updates, the ability to utilise ServAssist, and a turnkey solution for offering managed services.
| Financial | Registered | Business First | |
| Pay For Results quarterly campaigns on products | |||
| Pay For Results quarterly campaigns on managed services | |||
| Vendor-held MDF | |||
| Gateway Community | Registered | Business First | |
| Presence in public online partner locator tool | |||
| Direct access to 2nd line support | |||
| Business First Partner Portal | |||
| Business First Partner Dashboard | |||
| Weekly update of overall earnings status | |||
| Visual indication of performance against plan | |||
| Password protected access to information portal | |||
| Bid support | |||
| Dedicated Senior Account Sales Manager and centralised support | |||
| "Open doors" senior management access | |||
| Central team to help partners delivering marketing campaigns | |||
| Partner council | |||
| Quarterly face to face meetings plus interim monthly calls | |||
| Commitment to online Council Community for wider partner mutual assistance | |||
| Self-nomination and election by partners | |||
| Rolling 12 months term | |||
| Marketing | Registered | Business First | |
| Password protected access to marketing portal | |||
| Breaking News email | |||
| Monthly email newsletter | |||
| Invitation to Gateway events | |||
| Technology | |||
| Whitepapers | |||
| Success stories | |||
| Tender Q&A | |||
| Marketing Support | |||
| Gateway Logo usage | |||
| Demonstration Equipment Programme | |||
| Internal Use Equipment Programme | |||
| Exhibition Support | |||
| Open House Support | |||
| Sales & Technical Support | Registered | Business First | |
| Utlise Gateway ServAssit | |||
| Webinars | |||
| Yearly partner meetings | |||
| Sales & Product Trainings | |||
| Technical Trainings | |||
| Gateway Authorised Service Provider | |||
| On Site Maintaince Provider for Gateway Products sold by the Partner | |||
| Utlise Gateway ServNow | |||
| Access to Purchase of Spare Parts | |||
| Access to a dedicated Service Portal | |||
| Gateway Authorised Service Provider Council | |||
| Business Services Development | Registered | Business First | |
| Complete End to End Turnkey Solution to offer Managed services | |||
| Access to Managed Services Forum | |||
| Access to Managed Services Portal | |||
| Creation of customisable Reports for Business Customer (with Partner logo) | |||
| Go to Market Definition support | |||
| Suite of Marketing and Business Tools | |||
| Specialised Trainings on: | |||
| • Business Development | |||
| • Sales and Marketing | |||
| • Technical steps | |||

